Bills Pricing

Package User Agent
WAEC Direct ₦4,067.56 ₦4,039.70
Package User Agent
Glo ePin N1000 ₦1,018.93 ₦1,011.96
Glo ePin N500 ₦508.96 ₦505.47
Glo ePin N200 ₦203.38 ₦201.99
Glo ePin N100 ₦101.18 ₦100.49
Package User Agent
Airtel ePin N1000 ₦1,017.91 ₦1,010.94
Airtel ePin N500 ₦508.96 ₦505.47
Airtel ePin N200 ₦203.38 ₦201.99
Airtel ePin N100 ₦101.69 ₦100.99
Package User Agent
AIRTEL 20GB - 30days ₦5,978.70 ₦5,937.75
AIRTEL 15GB - 30days ₦4,445.70 ₦4,415.25
AIRTEL 10GB - 30days ₦3,014.90 ₦2,994.25
AIRTEL 5GB - 30 Days ₦1,502.34 ₦1,492.05
AIRTEL 2GB - 30 days ₦592.76 ₦588.70
AIRTEL 1.0GB - 30 days ₦304.56 ₦302.47
AIRTEL 500MB - 30 days ₦148.19 ₦147.18
AIRTEL 300MB - 7 Days ₦99.13 ₦98.46
Package User Agent
9Mobile ePin N1000 ₦1,016.89 ₦1,009.93
9Mobile ePin N500 ₦508.96 ₦505.47
9Mobile ePin N200 ₦203.38 ₦201.99
9Mobile ePin N100 ₦101.18 ₦100.49
Package User Agent
MTN Special 10GB - 30 Days ₦2,882.04 ₦2,862.30
MTN SME 10GB - 30 Days ₦2,841.16 ₦2,821.70
MTN SME 5GB - 30 Days ₦1,451.24 ₦1,441.30
MTN Special 5GB - 30 Days ₦1,441.02 ₦1,431.15
MTN Special 4GB - 30Days ₦1,124.20 ₦1,116.50
MTN SME 3GB - 30 Days ₦848.26 ₦842.45
MTN Special 3GB - 30 Days ₦838.04 ₦832.30
MTN Special 2GB - 30 Days ₦572.32 ₦568.40
MTN SME 2GB - 30 Days ₦562.10 ₦558.25
MTN Special 1GB - 30 Days ₦291.27 ₦289.28
MTN SME 1GB - 30 Days ₦281.05 ₦279.13
MTN 500MB - 30 Days ₦144.10 ₦143.12
MTN Special 500MB - 30 Days ₦142.06 ₦141.09
MTN Special 100MB SAPA Plan - 30Days ₦44.97 ₦44.66
Package User Agent
MTN Awuf 15GB - 7Days ₦2,432.36 ₦2,415.70
MTN Awuf 3.5GB - 2Days ₦562.10 ₦558.25
MTN Awuf 2.5GB - 30Days ₦541.66 ₦537.95
MTN Awuf 1GB - 1Day ₦235.06 ₦233.45
Package User Agent
Chinese (Dish) - 1 month ₦16,313.66 ₦16,269.00
Super (Dish) - 1 Month ₦8,386.96 ₦8,364.00
Special (Dish) - 1 Month ₦6,341.36 ₦6,324.00
Classic (Antenna) - Monthly ₦5,093.54 ₦5,079.60
Smart (Dish) - 1 Month ₦4,295.76 ₦4,284.00
Basic (Antenna) - 1 Month ₦3,375.24 ₦3,366.00
Super (Dish) - 1 Week ₦2,849.52 ₦2,841.72
Special (Dish) - 1 Week ₦2,137.14 ₦2,131.29
Startimes Nova (Antenna) - Monthly ₦1,732.29 ₦1,728.90
Classic (Antenna) - 1 Week ₦1,730.40 ₦1,725.33
Nova (Dish) - 1 Week ₦610.61 ₦608.94
Nova - 1 Week ₦508.45 ₦507.95
Package User Agent
Glo Awuf 1.8GB - 14Days ₦503.85 ₦500.40
Package User Agent
GOtv Supa Plus - monthly ₦16,078.42 ₦16,034.40
GOtv Smallie - yearly ₦12,624.17 ₦12,584.65
GOtv Supa - monthly ₦9,867.13 ₦9,843.00
GOtv Max ₦7,404.35 ₦7,377.56
GOtv Jolli ₦5,031.68 ₦5,023.32
GOtv Smallie - quarterly ₦4,295.34 ₦4,279.80
GOtv Jinja ₦3,323.45 ₦3,318.25
GOtv Smallie - monthly ₦1,624.98 ₦1,620.21
Package User Agent
GLO CG 10GB - 30 Days ₦3,014.90 ₦2,994.25
GLO CG 5GB - 30 Days ₦1,522.78 ₦1,512.35
GLO CG 3GB - 30 Days ₦1,006.67 ₦999.78
GLO CG 2GB - 30 Days ₦602.98 ₦598.85
GLO CG 1GB - 30 Days ₦301.49 ₦299.43
GLO CG 500MB - 30 Days ₦158.41 ₦157.33
GLO CG 200MB - 14 Days ₦70.52 ₦70.04
Package User Agent
DStv Compact Plus + French Plus ₦36,689.80 ₦36,438.50
DStv Compact Plus + Asia + ExtraView ₦34,441.40 ₦34,205.50
DStv Premium + Extra View ₦34,237.00 ₦34,002.50
DStv Premium-Asia ₦33,726.00 ₦33,495.00
DStv Premium + Asia + Extra View ₦31,702.44 ₦31,485.30
DStv Premium-French ₦29,965.04 ₦29,759.80
DStv Compact + French Plus ₦29,229.20 ₦29,029.00
DStv Premium + French + Extra View ₦28,636.44 ₦28,440.30
DStv Compact Plus + FrenchPlus + Extra View ₦27,052.34 ₦26,867.05
DStv Compact + Asia + ExtraView ₦26,980.80 ₦26,796.00
DStv Compact Plus ₦25,550.00 ₦25,375.00
DStv Compact Plus + Extra View ₦24,392.07 ₦24,225.01
DStv Compact + Asia ₦22,923.46 ₦22,766.45
DStv Compact + French Touch + ExtraView ₦21,655.16 ₦21,506.84
DStv Compact + French Touch ₦17,520.15 ₦17,400.15
DStv Compact + Extra View ₦16,885.48 ₦16,769.83
DStv French Plus Add-on ₦16,505.30 ₦16,392.25
DStv Compact ₦16,137.38 ₦16,026.85
DStv Confam + ExtraView ₦11,722.34 ₦11,642.05
DStv Asia ₦10,179.12 ₦10,109.40
DStv Asian Add-on ₦10,179.12 ₦10,109.40
Dstv Confam ₦9,586.36 ₦9,520.70
DStv Yanga + ExtraView ₦8,441.72 ₦8,383.90
DStv French 11 ₦7,440.16 ₦7,389.20
DStv Padi + ExtraView ₦7,133.56 ₦7,084.70
Dstv Yanga ₦5,212.20 ₦5,176.50
Extraview Access ₦5,110.00 ₦5,075.00
French Touch Add-on ₦4,701.20 ₦4,669.00
DStv Padi ₦3,679.20 ₦3,654.00
DStv HDpvr Access Service ₦2,565.22 ₦2,547.65
Package User Agent
WASSCE for Private Candidates ₦19,418.00 ₦19,285.00
Package User Agent
UTME PIN (with mock) ₦7,971.60 ₦7,917.00
UTME PIN (without mock) ₦6,540.80 ₦6,496.00
Direct Entry (DE) ₦6,326.18 ₦6,282.85
Package User Agent
9MOBILE CG 100GB - 30 Days ₦16,863.00 ₦16,747.50
9MOBILE CG 75GB - 30 Days ₦12,775.00 ₦12,687.50
9MOBILE CG 50GB - 30 Days ₦8,380.40 ₦8,323.00
9MOBILE CG 30GB - 30 Days ₦5,007.80 ₦4,973.50
9MOBILE CG 20GB - 30 Days ₦3,372.60 ₦3,349.50
9MOBILE CG 15GB - 30 Days ₦2,555.00 ₦2,537.50
9MOBILE CG 10GB - 30 Days ₦1,727.18 ₦1,715.35
9MOBILE CG 4GB - 30 Days ₦684.74 ₦680.05
9MOBILE CG 3GB - 30 Days ₦505.89 ₦502.43
9MOBILE CG 2.5GB - 30 Days ₦465.01 ₦461.83
9MOBILE CG 2GB - 30 Days ₦332.15 ₦329.88
9MOBILE CG 1.5GB - 30 Days ₦255.50 ₦253.75
9MOBILE CG 1GB 30 Days ₦183.96 ₦182.70
9MOBILE CG 500MB - 30Days ₦95.05 ₦94.40
Package User Agent
Spectranet N10000 ₦10,168.90 ₦10,099.25
Spectranet N7000 ₦7,113.12 ₦7,064.40
Spectranet N5000 ₦5,079.34 ₦5,044.55
Package User Agent
200GB Jumbo for 120days ₦44,283.26 ₦43,979.95
160GB Jumbo for 90day ₦37,630.04 ₦37,372.30
90GB Jumbo for 60days ₦22,126.30 ₦21,974.75
100GB Bigga for 30days ₦20,235.60 ₦20,097.00
75GB Bigga for 30days ₦16,607.50 ₦16,493.75
60GB Bigga for 30days ₦14,941.64 ₦14,839.30
40GB Bigga for 30days ₦10,955.84 ₦10,880.80
30GB Bigga for 30days ₦8,840.30 ₦8,779.75
25GB Bigga for 30days ₦6,643.00 ₦6,597.50
20GB Bigga for 30days ₦5,518.80 ₦5,481.00
15GB Bigga for 30days ₦4,425.26 ₦4,394.95
10GB Bigga for 30days ₦3,321.50 ₦3,298.75
6.5GB Bigga for 30Days ₦2,759.40 ₦2,740.50
SmileVoice ONLY 175 for 90days ₦2,411.92 ₦2,395.40
5GB Bigga for 30days ₦2,207.52 ₦2,192.40
SmileVoice ONLY 150 for 60days ₦1,839.60 ₦1,827.00
3GB Bigga for 30days ₦1,655.64 ₦1,644.30
6GB Flexi Weekly for 7days ₦1,655.64 ₦1,644.30
2GB Bigga for 30Days ₦1,318.38 ₦1,309.35
SmileVoice ONLY 135 for 30days ₦1,257.06 ₦1,248.45
International SmileVoice ONLY 125 for 30days ₦1,175.30 ₦1,167.25
1.5GB Bigga for 30Days ₦1,103.76 ₦1,096.20
2GB Flexi Weekly 7Days ₦1,103.76 ₦1,096.20
2.5GB Flexi Daily for 2Days ₦551.88 ₦548.10
1GB Flexi Weekly for 7days ₦551.88 ₦548.10
International SmileVoice ONLY 60 for 7days ₦551.88 ₦548.10
1GB Flexi Daily for 1Day ₦350.55 ₦348.15
Package User Agent
9MOBILE SME 10GB - 30 Days ₦3,270.40 ₦3,248.00
9MOBILE SME 5GB - 30 Days ₦1,716.96 ₦1,705.20
9MOBILE SME 4GB - 30 Days ₦1,318.38 ₦1,309.35
9MOBILE SME 3GB - 30 Days ₦972.94 ₦966.28
9MOBILE SME 2GB - 30 Days ₦654.08 ₦649.60
9MOBILE SME 1.5GB - 30 Days ₦480.34 ₦477.05
9MOBILE SME 1GB - 30 Days ₦316.82 ₦314.65
Package User Agent
MTN CORPORATE GIFTING 100GB - 30 Days ₦29,638.00 ₦29,435.00
MTN CORPORATE GIFTING 75GB - 30 Days ₦22,228.50 ₦22,076.25
MTN 40.0GB/30days Gifting ₦11,855.20 ₦11,774.00
MTN 20.0GB/30days Gifting ₦5,927.60 ₦5,887.00
MTN 10.0GB/30days Gifting ₦2,963.80 ₦2,943.50
MTN 5.0GB/30days Gifting ₦1,481.90 ₦1,471.75
MTN 3.0GB/30days Gifting ₦889.14 ₦883.05
MTN 2.0GB/30days Gifting ₦592.76 ₦588.70
MTN 1.0GB/30days Gifting ₦296.38 ₦294.35
MTN 500MB/30days Gifting ₦153.30 ₦152.25
MTN GIFTING 250.0MB - 30days ₦102.20 ₦101.50
MTN 150MB/30days Gifting ₦76.65 ₦76.13
Package User Agent
Airtel 120GB - 30 Days ₦20,388.90 ₦20,249.25
Airtel 75GB - 30 Days ₦15,268.68 ₦15,164.10
Airtel 40GB - 30 Days ₦10,475.50 ₦10,403.75
Airtel 20GB - 30 Days ₦4,965.90 ₦4,931.89
Airtel 11GB - 30 Days ₦4,342.48 ₦4,312.74
Airtel 10GB - 30 Days ₦3,269.38 ₦3,246.99
Airtel 6GB - 30 Days ₦2,717.50 ₦2,698.89
Airtel 4.5GB - 30 Days ₦2,197.30 ₦2,182.25
Airtel 3GB - 30 Days ₦1,788.50 ₦1,776.25
Airtel 6GB - 7 Days ₦1,788.50 ₦1,776.25
Airtel 2GB - 30 Days ₦1,481.90 ₦1,471.75
Aitel 2GB - 1 Day ₦531.44 ₦527.80
Airtel 750MB - 14 Days ₦531.44 ₦527.80
Airtel 1GB - 1 Day ₦337.26 ₦334.95
Package User Agent
Full Sports Mobile Only - 3 months ₦14,134.26 ₦14,037.45
Full - 6 months ₦10,751.44 ₦10,677.80
Sports Mobile Only -3 Months ₦9,811.20 ₦9,744.00
Sports Only 3 months ₦8,901.62 ₦8,840.65
ShowMax Full 3 Months ₦6,132.00 ₦6,090.00
Mobile Only - 6 Months ₦5,120.22 ₦5,085.15
Full Sports Mobile Only ₦4,701.20 ₦4,669.00
Sports Mobile Only ₦3,270.40 ₦3,248.00
Sports Only ₦2,963.80 ₦2,943.50
Mobile Only - 3 Months ₦2,861.60 ₦2,842.00
ShowMax Full ₦2,555.00 ₦2,537.50
Mobile Only ₦1,226.40 ₦1,218.00

Nobert VTU Digital Sevices Ltd (Nobert VTU) is a financial technology company not a bank. The account number is a virtual bank account number in line with the Nigeria Uniform Bank Account Number (NUBAN) formating system. The NUBAN accounts are generated through our bank partner Moniepoint Inc - licensed and regulated by the CBN and money is duly insured by NDIC. The information provided on this website is not an exhaustive representation of all the products and services offered by Nobert VTU. By using this website, you accept our Privacy Policy and Terms of Use. Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, and iPhone are trademarks of Apple Inc. registered in the U.S.